Deira – Al Rigga – Dubai
2 GUESTS
52 m² ft
113 $ / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
12/09/2024 | 113 $ |
12/10/2024 | 113 $ |
12/11/2024 | 113 $ |
12/12/2024 | 113 $ |
12/13/2024 | 113 $ |
12/14/2024 | 113 $ |
12/15/2024 | 113 $ |
CURRENT WEEK
DAY
PRICE
12/16/2024 | 113 $ |
12/17/2024 | 113 $ |
12/18/2024 | 113 $ |
12/19/2024 | 113 $ |
12/21/2024 | 113 $ |
12/22/2024 | 113 $ |
NEXT WEEK
DAY
PRICE
12/23/2024 | 113 $ |
12/24/2024 | 113 $ |
12/25/2024 | 113 $ |
12/26/2024 | 113 $ |
12/27/2024 | 113 $ |
12/28/2024 | 113 $ |
12/29/2024 | 113 $ |
WEEK PRICE
Boasting a private entrance, this air-conditioned suite features 1 living room, 1 separate bedroom and 2 bathrooms with a bath and a shower. The spacious suite features a flat-screen TV with satellite channels, executive lounge access, a wardrobe, a safe deposit box as well as city views. The unit has 4 beds.