Deira – Al Rigga – Dubai
2 GUESTS
52 m² ft
113 $ / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
09/23/2024 | 113 $ |
09/24/2024 | 113 $ |
09/25/2024 | 113 $ |
09/26/2024 | 113 $ |
09/27/2024 | 113 $ |
09/28/2024 | 113 $ |
09/29/2024 | 113 $ |
CURRENT WEEK
DAY
PRICE
09/30/2024 | 113 $ |
10/01/2024 | 113 $ |
10/02/2024 | 113 $ |
10/03/2024 | 113 $ |
10/04/2024 | 113 $ |
10/05/2024 | 113 $ |
NEXT WEEK
DAY
PRICE
10/07/2024 | 113 $ |
10/08/2024 | 113 $ |
10/09/2024 | 113 $ |
10/10/2024 | 113 $ |
10/11/2024 | 113 $ |
10/12/2024 | 113 $ |
10/13/2024 | 113 $ |
WEEK PRICE
Boasting a private entrance, this air-conditioned suite features 1 living room, 1 separate bedroom and 2 bathrooms with a bath and a shower. The spacious suite features a flat-screen TV with satellite channels, executive lounge access, a wardrobe, a safe deposit box as well as city views. The unit has 4 beds.